---> which full-time UK MBA should I study?
| Price <£40k or >£40k? | >£40k | In or out of London? | In London | Science-y or finance? | Science-y | Imperial |
| Finace-y | City | |||||
| Out of London | Aerospace or Automobiles? | Aerospace | Cranfield | |||
| Automobiles | Warwick | |||||
| <£40k | London or Oxbridge? | London | Finance or politics? | Finance | LBS | |
| Politics | LSE | |||||
| Oxbridge | Leadership or Tech? | Leadership | Oxford | |||
| Tech | Cambridge |
---> which [online] MBA should I study?
| Price; <$30k or >$30k? | <$30k | US or UK? | US | Boston or Chicago? | Boston | Questrom @ Boston U |
| Chicago | Gies @ Illinois | |||||
| UK | Manchester or Durham? | Manchester | MBS | |||
| Durham | DBS | |||||
| >$30k? | UK or EU? | UK | London or Manchester? | London | Imperial College | |
| Manchester | MBS | |||||
| EU | Spain or Italy? | Spain | IE | |||
| Italy | Politecnico Milano |
---> what kind of CS career role should I pursue?
| Do you prefer theoretical or practical problems? | Theoretical | Do you have a MS or PhD? | Yes | Money or Intellectual Freedom? | Money | Corporate R&D |
| Freedom | Academic Lab | |||||
| No | Academic or professional education? | Grad School | Grad School | |||
| Bootcamp | Bootcamp | |||||
| Practical | Do you prefer working in teams or solo? | Teams | Downside protection or maximise upside? | Cover Downside | Job | |
| Maximise Upside | Startup | |||||
| Solo | Downside protection or maximise upside? | Cover Downside | Freelance Remote | |||
| Maximise Upside | Solopreneur |
---> which tech role should I position for?
| Functional or Fashionable? | Functional | Specifics or Systems? | Specifics | Cyber or Data? | Cyber | Cyber Analyst |
| Data | Data Analyst | |||||
| Systems | Business or Software? | Business | Business Analyst | |||
| Software | Software Architect | |||||
| Fashionable | ML or AI? | ML | Algorithms or Operations? | Algorithms | ML Scientist | |
| Operations | ML Ops | |||||
| AI | Text or Generative? | Text | NLP | |||
| Generative | GenAI |
---> should I take the job?
| Is the work interesting? | Yes | Will the brand boost your CV/resume? | Yes | Does the work offer skills growth? | Yes | Take the job and excel |
| No | Make the most of work | |||||
| No | Do you need the money? | Yes | Take the job | |||
| No | Explore other options | |||||
| No | Do you like the people? | Yes | Is the commute viable or is remote offered? | Yes | Position for next role | |
| No | Keep looking | |||||
| No | Do you need the money? | Yes | Take the job | |||
| No | Keep looking |