---> how should I learn to code?
| Self-directed or instructors? | Self-directed | Practical or Theoretical? | Instructor Led | Paid or Free? | Paid | Codecademy |
| Free | FreeCodeCamp | |||||
| Theoretical | Monthly or one time fee? | Monthly | Coursera | |||
| One Time Fee | edX | |||||
| Instructors | Practical or Degree? | Practical | Face to face or online? | Bootcamp | Dev Mountain | |
| Online | Course Report | |||||
| Degree | Data Science or Computer Science? | Data Science | MS Data Science | |||
| Computer Science | MS Computer Science |
---> which MOOC should I take to learn programming?
| Newbie or some prior experience? | Newbie | Free or Paid? | Free | Handholding or Projects? | Handholding | Codecademy |
| Projects | FreeCodeCamp | |||||
| Paid | Total newbie or some experience? | Total Newbie | PY4E | |||
| Some experience | PY3 | |||||
| Experienced | Georgia Tech or MIT? | Georgia Tech | Python or Java? | Python | CS1301 | |
| Java | OOP | |||||
| MIT | Intermediate or Advanced? | Intermediate | 600.1x | |||
| Advanced | 600.2x |
---> which programming language should I learn?
| Backend or Frontend? | Backend | Data Science or Systems? | Data Science | Narrow or General? | Narrow | R |
| General | Python | |||||
| Systems | Enterprise or O/S? | Enterprise | Java | |||
| O/S | C | |||||
| Frontend | Web or Mobile? | Web | Full Stack or Readable? | Full Stack | Javascript | |
| Readable | Python | |||||
| Mobile | iOS or Android? | iOS | C++ | |||
| Android | Kotlin |
---> which IT certificate should I study for?
| Practical or Strategic? | Practical | Security or Cloud? | Security | Security or Networking? | Security | S+ |
| Networking | N+ | |||||
| Cloud | Amazon or Microsoft? | Amazon | AWS | |||
| Microsoft | Azure | |||||
| Strategic | Architecture or Policy? | Architecture | Mgt or Tech? | Mgt | ITIL | |
| Tech | TOGAF | |||||
| Policy | Infosec or Biz Mgt? | Infosec | CISSP | |||
| Mgt | CISM |
---> which [online, part-time] MS in DS/ML should I study?
| Price matters? | <$30k | Budget <$10k? | Data Science | Texas or Georgia? | Texas | Texas |
| Georgia | Georgia Tech | |||||
| Systems | Enterprise or O/S? | Enterprise | UIUC | |||
| O/S | ASU | |||||
| Ivy League? | Regional or world brand? | Regional | US or UK? | US | Michigan | |
| UK | Imperial | |||||
| World | Ivy League? | Harvard | Harvard | |||
| Berkeley | Berkeley |